Tendenze del mercato del settore crypto in tempo reale su Gate
Monitora tutti i principali settori delle criptovalute in un unico posto: Metaverso, Gaming, DeFi, BRC20, NFT, IoT, Layer 2 e altro ancora. Tieni traccia delle variazioni di prezzo nelle 24 ore, della capitalizzazione di mercato, del volume degli scambi e del rapporto tra guadagni e perdenti per individuare rapidamente le opportunità di mercato.
*I dati forniti sono solo di riferimento
nome | 24H % | Rendimenti migliori | Mcap | Turnover | Conteggio dei vincitori/perdenti |
---|---|---|---|---|---|
Runes | +12.90% | ![]() DOG Dog +10.78% | $384.91M | $4.45M | |
BRC-20 | +5.79% | ![]() XPOWER NebX +2032.24% | $398.61M | $33.99M | |
Base Ecosystem | +5.64% | ![]() TALENT Talent Protocol +24.76% | $3.69B | $101.36M | |
Fan Token | +5.64% | ![]() OG OG Fan Token +21.37% | $261.49M | $14.43M | |
Real World Assets (RWA) | +4.97% | ![]() WHITE WhiteRock +65.71% | $17.87B | $116.35M | |
Gaming (GameFi) | +4.26% | ![]() BFTOKEN BOSS FIGHTERS +41.66% | $4.94B | $97.37M | |
DePIN | +4.02% | ![]() DSYNC Destra Network +17.59% | $11.02B | $67.30M | |
AI | +3.61% | ![]() Y8U Y8U +179.74% | $13.96B | $158.34M | |
NFT | +3.51% | ![]() COVAL Circuits of Value +62.15% | $14.69B | $98.36M | |
Internet delle cose (IOT) | +3.27% | ![]() HNT Helium +4.37% | $4.70B | $19.97M | |
Meme | +3.17% | ![]() SIREN Siren +63.98% | $80.26B | $466.24M | |
Layer 2 (L2) | +2.76% | ![]() METIS Metis Token +21.84% | $13.27B | $63.30M | |
Metaverso | +2.69% | ![]() LLT LILLIUS +31.68% | $7.05B | $39.23M | |
Archiviazione | +2.69% | ![]() CRU Crust +9.71% | $9.16B | $62.78M | |
Layer 1 (L1) | +1.77% | ![]() ELY Elysium +24.90% | $3.17T | $2.71B | |
Ecosistema Solana | +1.66% | ![]() BOTIFY Botify +22.62% | $193.77B | $285.80M | |
Finanza decentralizzata (DeFi) | +1.63% | ![]() CREDI Credefi +38.85% | $21.17B | $241.21M | |
Startup | +1.58% | ![]() XPOWER NebX +2032.24% | $3.25T | $3.13B | |
ZkSync Eco | -0.01% | ![]() LA Lagrange +11.88% | $65.44B | $20.20M |
Indice di paura e avidità
69 (Greed)
Cosa ne pensi del mercato di oggi?
52.38%47.62%