Mercato
BTC rebounded from 114,000 USDT and is expected to challenge 117,600 if it holds the 116,000 support. On August 7, the BTC ETF saw a net inflow of $280 million. ETH is stronger than BTC, extending the golden cross, and if it breaks through the 3,940 resistance level, it will further open up space; On August 7, the ETH ETF saw a net inflow of $222 million.
Altcoins rose overall, with the Panic Greed Index rising to 74. PENDLE rose 28.4%, driven by HyperEVM yield pool and strategy discussions; ZORA rose 34.2%, driven by discussions and cooperation projects in the creator economy; ORCA rose 21.1%, spurred by buyback proposals and increased ecological exposure. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$16.96 | +0.04% | $6.40M | $2.02B | CommercioDettagli | ||
$118,063.30 | +0.91% | $928.16M | $2.34T | CommercioDettagli | ||
$4,229.88 | +1.15% | $1.44B | $510.58B | CommercioDettagli | ||
$3.25 | -2.25% | $52.45M | $193.10B | CommercioDettagli | ||
$1.00 | -0.00048% | $82.93B | $164.51B | Acquista CriptovaluteDettagli | ||
$812.30 | +0.24% | $17.93M | $113.14B | CommercioDettagli | ||
$183.11 | +0.5% | $69.92M | $98.74B | CommercioDettagli | ||
$1.00 | -- | $13.26M | $65.29B | CommercioDettagli | ||
$0.006932 | +0.15% | $165.17K | $62.39B | CommercioDettagli | ||
$4,241.90 | +1.77% | $186.50K | $37.65B | CommercioDettagli | ||
$0.2403 | +2.17% | $63.05M | $36.15B | CommercioDettagli | ||
$0.3404 | +1.01% | $11.54M | $32.23B | CommercioDettagli | ||
$0.8253 | +0.83% | $22.47M | $29.86B | CommercioDettagli | ||
$22.31 | +3.76% | $47.73M | $15.13B | CommercioDettagli | ||
$118,086.40 | +1.06% | $78.46K | $15.00B | CommercioDettagli | ||
$43.94 | +4.78% | $35.65M | $14.66B | CommercioDettagli | ||
$0.4532 | -0.5% | $5.75M | $14.17B | CommercioDettagli | ||
$3.92 | -1.31% | $19.58M | $13.78B | CommercioDettagli | ||
$4,505.83 | +0.9% | $29.96K | $11.81B | CommercioDettagli | ||
$573.22 | -2.82% | $9.46M | $11.41B | CommercioDettagli |
Indice di paura e avidità
69 (Greed)
Cosa ne pensi del mercato di oggi?
52.38%47.62%