Movimenti Importanti
Il tracker dei traslochi degni di nota è quello di Gate Strumento esclusivo progettato per individuare movimenti di prezzo insoliti nel mercato delle criptovalute, fornendo agli investitori informazioni critiche per individuare opportunità di investimento o identificare potenziali rischi.
Currency | Tempo | Tipo | Prezzo | data | Action |
---|---|---|---|---|---|
![]() MTOSMTOS | 08-10 11:25:28 | Guadagno a 5 min | $0.000145 | +11.55% | |
![]() COVALCircuits of Value | 08-10 11:25:00 | Guadagno a 5 min | $0.001315 | +8.28% | |
![]() XNYCodatta | 08-10 11:25:00 | Perdita a 5 min | $0.006903 | -8.90% | |
![]() MTOSMTOS | 08-10 11:25:00 | Perdita a 5 min | $0.0001405 | -42.64% | |
![]() NIKONikolAI | 08-10 11:25:00 | Guadagno a 5 min | $0.0007156 | +8.63% | |
![]() UDOUnido | 08-10 11:25:00 | Perdita a 5 min | $0.00058 | -14.70% | |
![]() ZKLzkLink | 08-10 11:25:00 | Guadagno a 5 min | $0.0191 | +8.46% | |
![]() COVALCircuits of Value | 08-10 11:24:04 | Guadagno a 5 min | $0.0013 | +7.01% | |
![]() NIKONikolAI | 08-10 11:23:59 | Guadagno a 5 min | $0.0007023 | +6.61% | |
![]() IXORAIXORAPAD | 08-10 11:23:27 | Guadagno a 5 min | $0.0081 | +5.05% | |
![]() POPPopcoin | 08-10 11:23:16 | Perdita a 5 min | $0.000000162 | -5.57% | |
![]() AGSAegis | 08-10 11:23:12 | Perdita a 5 min | $0.001579 | -7.27% | |
![]() ZKLzkLink | 08-10 11:23:04 | Guadagno a 5 min | $0.01853 | +5.22% | |
![]() PLIANPlian | 08-10 11:22:58 | Perdita a 5 min | $0.0004805 | -11.91% | |
![]() KISHUKISHU INU | 08-10 11:22:43 | Perdita a 5 min | $0.000000000059 | -5.14% | |
![]() XNYCodatta | 08-10 11:22:38 | Perdita a 5 min | $0.007197 | -5.02% | |
![]() MTOSMTOS | 08-10 11:22:38 | Perdita a 5 min | $0.000225 | -8.16% | |
![]() RBNTRedbelly | 08-10 11:22:13 | Massimo 24h | $0.02224 | +22.26% | |
![]() RBNTRedbelly | 08-10 11:22:12 | Guadagno a 5 min | $0.01803 | +5.13% | |
![]() JUMJumoney | 08-10 11:21:00 | Massimo 24h | $0.001835 | +15.44% |
Chi guadagna e chi perde
Gainers 794Perdenti 1,373