Mercado
MOG, PONKE, POPCAT, etc. in the meme sector rose, and fully circulating meme coins were more favored by market funds; POPCAT is one of the best-performing meme coins in the market over the past month;
InfoFi's leading token, KAITO, rose by more than 50% in a single day, leading the mainstream altcoin market. KAITO's current circulating market capitalization is US$343 million, and the total circulating market capitalization is as high as US$1.42 billion;
BTC fluctuated upward, with BTCD temporarily trading at 64.4%, hitting a new high in the past four years; The ETH/BTC exchange rate fell below 0.019 again, and ETH lacked a chance to get out of the independent market; The Federal Reserve announced its interest rate decision in the early hours of this morning, keeping interest rates unchanged for the third consecutive meeting. (Click to view)
Índice de Medo e Ganância
70 (Greed)
Qual é a sua opinião sobre o mercado atual?
53.7%46.3%
*Os dados fornecidos são apenas para referência
Esta página exibe os preços mais recentes, o volume de negociação em 24 horas, as alterações de preços e as capitalizações de mercado para todas as criptomoedas na Gate.io. Os utilizadores podem aceder rapidamente a informações importantes sobre estes ativos digitais e aceder à página de negociação a partir daqui.
Moeda | Preço | % | Quantia | Capitalização de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
$0.000201 | +0.00025% | $2.08 | $50.78K | Detalhes | ||
$0.0001296 | -2.13% | $22.51 | $48.63K | Detalhes | ||
$0.00005129 | 0.00% | -- | $21.97K | Detalhes | ||
$0.002833 | -16.89% | $856.90 | $15.56K | Detalhes | ||
$0.0009003 | -17.27% | $19.44K | $12.11K | Detalhes | ||
$0.00004449 | +18.75% | $23.59 | $2.74K | Detalhes | ||
$0.000064 | -0.0068% | $0.2234 | $258.04 | Detalhes | ||
$0.0008286 | +0.0099% | $13.70 | $69.70 | Detalhes | ||
$0.00000001003 | -3.78% | $68.50 | $3.69 | Detalhes | ||
$0.0007049 | 0.00% | $0.6344 | $7.04M | Detalhes | ||
$0.3399 | +6.38% | $41.13K | $67.99M | Detalhes | ||
$0.5197 | 0.00% | $198.19 | $347.91M | Detalhes | ||
$3.19 | -0.38% | $2.52K | $29.80M | Detalhes | ||
$0.1115 | +1.03% | $461.24 | $1.11M | Detalhes | ||
$0.01052 | 0.00% | $13.89K | $13.53M | Detalhes | ||
$30.10 | 0.00% | -- | $9.82B | Detalhes | ||
$0.9337 | +1.44% | $463.36K | $933.73M | Detalhes | ||
$0.09909 | -0.16% | $30.29K | $49.54M | Detalhes | ||
$0.0001293 | 0.00% | $108.65 | $9.05K | Detalhes | ||
$0.3198 | +1.11% | $639.74K | $159.93M | Detalhes |
Observação: Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.Observação: Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.