Mercado
MOG, PONKE, POPCAT, etc. in the meme sector rose, and fully circulating meme coins were more favored by market funds; POPCAT is one of the best-performing meme coins in the market over the past month;
InfoFi's leading token, KAITO, rose by more than 50% in a single day, leading the mainstream altcoin market. KAITO's current circulating market capitalization is US$343 million, and the total circulating market capitalization is as high as US$1.42 billion;
BTC fluctuated upward, with BTCD temporarily trading at 64.4%, hitting a new high in the past four years; The ETH/BTC exchange rate fell below 0.019 again, and ETH lacked a chance to get out of the independent market; The Federal Reserve announced its interest rate decision in the early hours of this morning, keeping interest rates unchanged for the third consecutive meeting. (Click to view)
Índice de Medo e Ganância
70 (Greed)
Qual é a sua opinião sobre o mercado atual?
53.64%46.36%
*Os dados fornecidos são apenas para referência
Esta página exibe os preços mais recentes, o volume de negociação em 24 horas, as alterações de preços e as capitalizações de mercado para todas as criptomoedas na Gate.io. Os utilizadores podem aceder rapidamente a informações importantes sobre estes ativos digitais e aceder à página de negociação a partir daqui.
Moeda | Preço | % | Quantia | Capitalização de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
$0.3243 | +0.09% | $19.42K | $32.34M | NegociarDetalhes | ||
$0.02015 | -0.34% | $30.41K | $31.22M | NegociarDetalhes | ||
$0.02805 | -1.71% | $37.71K | $26.35M | NegociarDetalhes | ||
$0.3505 | -1.63% | $717.37K | $25.44M | NegociarDetalhes | ||
$0.0376 | -2.25% | $1.37M | $20.46M | NegociarDetalhes | ||
$0.02624 | -1.28% | $24.73K | $19.74M | NegociarDetalhes | ||
$0.02391 | +1.61% | $15.73K | $17.76M | NegociarDetalhes | ||
$0.08013 | -4.90% | $367.17K | $16.06M | NegociarDetalhes | ||
$0.03481 | +4.80% | $54.15K | $15.89M | NegociarDetalhes | ||
$0.0536 | -3.28% | $35.53K | $11.18M | NegociarDetalhes | ||
$0.01061 | -5.03% | $121.80K | $10.61M | NegociarDetalhes | ||
$0.01486 | +1.78% | $38.31K | $5.53M | NegociarDetalhes | ||
$0.001098 | -0.99% | $31.98K | $2.97M | NegociarDetalhes | ||
$0.003785 | +5.37% | $24.20K | $1.90M | NegociarDetalhes | ||
$0.00009152 | -1.63% | $78.74K | $914.89K | NegociarDetalhes | ||
$0.003118 | -0.22% | $17.93K | $697.48K | NegociarDetalhes | ||
$0.001455 | +2.10% | $16.19K | $67.27K | NegociarDetalhes | ||
$0.001831 | -0.9% | $18.22K | $63.64K | NegociarDetalhes | ||
$0.001198 | +4.10% | $18.03K | $56.19K | NegociarDetalhes | ||
$4.92 | -0.065% | $253.82M | $5.75B | Detalhes |
Observação: Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.Observação: Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.