行情
Meme 板塊的 MOG、PONKE、POPCAT 等漲,全流通的 meme 幣更受市場資金的青睞;POPCAT 是過去一個月市場表現最好的 meme 幣之一;
InfoFi 龍頭代幣 KAITO 大漲,單日漲超50%,領漲主流山寨幣市場;KAITO 當前流通市值3.43億美元,全流通市值高達14.2億美元;
BTC 震蕩上行,BTCD 暫報64.4%,再創近四年新高;ETH/BTC 匯率再次跌破0.019,ETH 缺乏走出獨立行情的契機;今日凌晨聯準會公布利率決議,連續第三次會議維持利率不變。(點擊查看)
*數據僅供參考
此頁面顯示 Gate.io 上所有加密貨幣的最新價格、24小時交易量、價格變化和市值。用戶可以在此頁面快速訪問有關這些數字資產的關鍵資訊,並訪問交易頁面。
幣種 | 價格 | % | 交易量 | 總市值 | 走勢圖 | 操作 |
---|---|---|---|---|---|---|
$1.00 | +0.0083% | $42.53B | $149.87B | 買幣詳情 | ||
$1.00 | -0.01% | $9.49M | $60.80B | 交易詳情 | ||
$103,537.80 | -0.08% | $167.52K | $13.33B | 交易詳情 | ||
$16.96 | -2.60% | $10.51M | $11.14B | 交易詳情 | ||
$6.90 | -2.99% | $19.32M | $4.14B | 交易詳情 | ||
$0.9999 | 0.00% | $1.73M | $3.54B | 交易詳情 | ||
$219.98 | -4.12% | $6.98M | $3.32B | 交易詳情 | ||
$0.118 | -4.76% | $803.23K | $1.12B | 交易詳情 | ||
$0.3576 | -1.98% | $1.59M | $874.63M | 交易詳情 | ||
$3.12 | -0.16% | $926.73K | $503.91M | 交易詳情 | ||
$47.57 | -2.36% | $301.94K | $429.53M | 交易詳情 | ||
$0.2331 | -2.35% | $712.83K | $323.23M | 交易詳情 | ||
$0.8672 | -1.60% | $2.75M | $294.38M | 交易詳情 | ||
$0.2998 | -2.06% | $347.06K | $254.34M | 交易詳情 | ||
$0.1645 | -1.67% | $56.62K | $246.03M | 交易詳情 | ||
$2.69 | +0.11% | $789.85K | $242.58M | 交易詳情 | ||
$5.95 | -3.66% | $1.49M | $241.12M | 交易詳情 | ||
$0.01598 | -0.27% | $374.19K | $232.96M | 交易詳情 | ||
$6,367.80 | -2.24% | $403.99K | $215.31M | 交易詳情 | ||
$0.8124 | -1.74% | $1.85M | $156.62M | 交易詳情 |
公告:Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.公告:Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.