

Vita Inu(VINU) Price Live Chart
Vita Inu(VINU) price today is $0.0000000211, with a 24-hour trading volume of $1.04M and as such Vita Inu(VINU) has a market cap of $18.98M, giving it a market dominance of 0.00055%. The Vita Inu(VINU) price moved +10.68% in the last 24 hours.
VINU Price Data
- 24H Volume$1.04M
- All-Time High(ATH)$0.0000000738
- 24h High$0.00000002183
- All-Time Low(ATL)$0.000000003024
- 24h Low$0.00000001785
VINU Market Cap Infos
- Market Cap$18.98M
- Fully Diluted Valuation$18.98M
- Market Cap/FDV100%
- Market SentimentNegative
VINU Supply
- Circulating Supply899.59T VINU
- Total Supply899.59T VINU
- Max Supply899.59T VINU
Vita Inu(VINU) is predicted to average $0.00000002072 in 2025, with a potential swing between the lowest price $0.00000001865 and the highest price $0.00000002777. By 2035, Vita Inu(VINU) price could reach to $0.00000007713, offering a potential +254.00% return from today’s Vita Inu price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00000001865 | $0.00000002777 | $0.00000002072 | -1.00% |
2026 | $0.00000001964 | $0.00000002861 | $0.00000002424 | +14.00% |
2027 | $0.00000001744 | $0.00000003382 | $0.00000002642 | +25.00% |
2028 | $0.0000000253 | $0.00000004097 | $0.00000003012 | +42.00% |
2029 | $0.00000003448 | $0.00000005297 | $0.00000003555 | +68.00% |
2030 | $0.0000000416 | $0.000000054 | $0.00000004426 | +109.00% |
2031 | $0.0000000452 | $0.00000005994 | $0.00000004913 | +132.00% |
2032 | $0.0000000469 | $0.00000005944 | $0.00000005453 | +158.00% |
2033 | $0.00000005129 | $0.00000006781 | $0.00000005699 | +170.00% |
2034 | $0.00000004992 | $0.00000008736 | $0.0000000624 | +195.00% |
2035 | $0.00000004193 | $0.00000007713 | $0.00000007488 | +254.00% |
Vita Inu(VINU) price has moved +10.68% in the last 24 hours, and +62.32% in the past 7 days. The price of Vita Inu(VINU) is +51.60% in the past 30 days, and -16.03%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.000000001241 | +6.25% |
24H | +$0.000000002036 | +10.68% |
7D | +$0.000000008101 | +62.32% |
30D | +$0.000000007182 | +51.60% |
1Y | -$0.000000004028 | -16.03% |
Vita Inu(VINU) Credibility Indicators
About Vita Inu (VINU)
Contract

0xfebe8c1...53698f0aa
Explorers
bscscan.com
Website
vitainu.org
Community