

Sommelier(SOMM) Price Live Chart
Sommelier(SOMM) price today is $0.001968, with a 24-hour trading volume of $96.77K and as such Sommelier(SOMM) has a market cap of $668.73K, giving it a market dominance of 0.000028%. The Sommelier(SOMM) price moved +28.25% in the last 24 hours.
SOMM Price Data
- 24H Volume$96.77K
- All-Time High(ATH)$0.685
- 24h High$0.002753
- All-Time Low(ATL)$0.00106
- 24h Low$0.001372
SOMM Market Cap Infos
- Market Cap$668.73K
- Fully Diluted Valuation$984K
- Market Cap/FDV67.96%
- Market SentimentPositive
SOMM Supply
- Circulating Supply339.8M SOMM
- Total Supply500M SOMM
- Max Supply500M SOMM
Sommelier(SOMM) is predicted to average $0.002172 in 2025, with a potential swing between the lowest price $0.001802 and the highest price $0.002693. By 2035, Sommelier(SOMM) price could reach to $0.01048, offering a potential +303.00% return from today’s Sommelier price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.001802 | $0.002693 | $0.002172 | +10.00% |
2026 | $0.001337 | $0.003357 | $0.002432 | +23.00% |
2027 | $0.002142 | $0.004023 | $0.002894 | +47.00% |
2028 | $0.00294 | $0.003805 | $0.003459 | +75.00% |
2029 | $0.002324 | $0.004867 | $0.003632 | +84.00% |
2030 | $0.002634 | $0.005142 | $0.004249 | +115.00% |
2031 | $0.003428 | $0.006668 | $0.004696 | +138.00% |
2032 | $0.004091 | $0.007898 | $0.005682 | +188.00% |
2033 | $0.005907 | $0.008555 | $0.00679 | +245.00% |
2034 | $0.003989 | $0.00821 | $0.007672 | +289.00% |
2035 | $0.005003 | $0.01048 | $0.007941 | +303.00% |
Sommelier(SOMM) price has moved +28.25% in the last 24 hours, and +12.50% in the past 7 days. The price of Sommelier(SOMM) is -6.77% in the past 30 days, and -97.19%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0002139 | +12.20% |
24H | +$0.0004334 | +28.25% |
7D | +$0.0002186 | +12.50% |
30D | -$0.0001429 | -6.77% |
1Y | -$0.06806 | -97.19% |
About Sommelier (SOMM)
Contract

0xa670d72...5b8010fd1
Explorers
etherscan.io
Website
sommelier.finance
Community
Sommelier (SOMM) Investors







