

Seascape Crowns(CWS) Price Live Chart
Seascape Crowns(CWS) price today is $0.09238, with a 24-hour trading volume of $103.46K and as such Seascape Crowns(CWS) has a market cap of $535.42K, giving it a market dominance of 0.00002%. The Seascape Crowns(CWS) price moved -2.04% in the last 24 hours.
CWS Price Data
- 24H Volume$103.46K
- All-Time High(ATH)$61.33
- 24h High$0.09432
- All-Time Low(ATL)$0.08755
- 24h Low$0.0909
CWS Market Cap Infos
- Market Cap$535.42K
- Fully Diluted Valuation$923.8K
- Market Cap/FDV57.96%
- Market SentimentPositive
CWS Supply
- Circulating Supply5.79M CWS
- Total Supply7.64M CWS
- Max Supply10M CWS
Seascape Crowns(CWS) is predicted to average $0.09275 in 2025, with a potential swing between the lowest price $0.08625 and the highest price $0.09831. By 2035, Seascape Crowns(CWS) price could reach to $0.3877, offering a potential +249.00% return from today’s Seascape Crowns price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.08625 | $0.09831 | $0.09275 | -- |
2026 | $0.07833 | $0.1098 | $0.09553 | +3.00% |
2027 | $0.09858 | $0.1324 | $0.1026 | +11.00% |
2028 | $0.0729 | $0.1716 | $0.1175 | +27.00% |
2029 | $0.1272 | $0.1547 | $0.1446 | +56.00% |
2030 | $0.1272 | $0.1871 | $0.1496 | +62.00% |
2031 | $0.1077 | $0.2088 | $0.1684 | +82.00% |
2032 | $0.115 | $0.2527 | $0.1886 | +104.00% |
2033 | $0.1588 | $0.3111 | $0.2206 | +138.00% |
2034 | $0.1994 | $0.3802 | $0.2659 | +187.00% |
2035 | $0.21 | $0.3877 | $0.323 | +249.00% |
Seascape Crowns(CWS) price has moved -2.04% in the last 24 hours, and -8.99% in the past 7 days. The price of Seascape Crowns(CWS) is -8.60% in the past 30 days, and -78.94%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0001199 | +0.13% |
24H | -$0.001923 | -2.04% |
7D | -$0.009125 | -8.99% |
30D | -$0.008692 | -8.60% |
1Y | -$0.3462 | -78.94% |
About Seascape Crowns (CWS)
Contract

0x99aa29a...4c362ce23
Explorers
bscscan.com
Website
seascape.network
Seascape Crowns (CWS) Investors





