

PolyDoge(POLYDOGE) Price Live Chart
PolyDoge(POLYDOGE) price today is $0.000000005908, with a 24-hour trading volume of $175.96K and as such PolyDoge(POLYDOGE) has a market cap of $5.04M, giving it a market dominance of 0.00014%. The PolyDoge(POLYDOGE) price moved +1.73% in the last 24 hours.
POLYDOGE Price Data
- 24H Volume$175.96K
- All-Time High(ATH)$0.00000009327
- 24h High$0.000000005985
- All-Time Low(ATL)$0.000000001794
- 24h Low$0.00000000561
POLYDOGE Market Cap Infos
- Market Cap$5.04M
- Fully Diluted Valuation$5.9M
- Market Cap/FDV85.38%
- Market SentimentPositive
POLYDOGE Supply
- Circulating Supply853.84T POLYDOGE
- Total Supply855.05T POLYDOGE
- Max Supply1,000T POLYDOGE
PolyDoge(POLYDOGE) is predicted to average $0.000000005908 in 2025, with a potential swing between the lowest price $0.000000004135 and the highest price $0.000000007385. By 2035, PolyDoge(POLYDOGE) price could reach to $0.00000001814, offering a potential +176.00% return from today’s PolyDoge price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.000000004135 | $0.000000007385 | $0.000000005908 | -- |
2026 | $0.000000004253 | $0.000000006912 | $0.000000006646 | +12.00% |
2027 | $0.000000003525 | $0.000000009897 | $0.000000006779 | +14.00% |
2028 | $0.000000004586 | $0.00000001008 | $0.000000008338 | +41.00% |
2029 | $0.000000005252 | $0.000000009582 | $0.000000009214 | +55.00% |
2030 | $0.000000004793 | $0.00000001109 | $0.000000009398 | +59.00% |
2031 | $0.000000005224 | $0.00000001301 | $0.00000001024 | +73.00% |
2032 | $0.00000001116 | $0.00000001418 | $0.00000001162 | +96.00% |
2033 | $0.000000009163 | $0.00000001445 | $0.0000000129 | +118.00% |
2034 | $0.00000001121 | $0.00000001901 | $0.00000001368 | +131.00% |
2035 | $0.00000001209 | $0.00000001814 | $0.00000001634 | +176.00% |
PolyDoge(POLYDOGE) price has moved +1.73% in the last 24 hours, and -11.50% in the past 7 days. The price of PolyDoge(POLYDOGE) is +0.03% in the past 30 days, and -75.51%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00000000005907 | -0.99% |
24H | +$0.0000000001004 | +1.73% |
7D | -$0.0000000007677 | -11.50% |
30D | +$0.000000000001771 | +0.03% |
1Y | -$0.00000001821 | -75.51% |
PolyDoge(POLYDOGE) Credibility Indicators
About PolyDoge (POLYDOGE)
Contract

0x8a953cf...648bae472
Explorers
polygonscan.com
Website
polydoge.com
Community