

Bear Inu(BEAR) Price Live Chart
Bear Inu(BEAR) price today is $0.0000000002667, with a 24-hour trading volume of $56.5K and as such Bear Inu(BEAR) has a market cap of $69.59K, giving it a market dominance of 0.0000076%. The Bear Inu(BEAR) price moved -7.83% in the last 24 hours.
BEAR Price Data
- 24H Volume$56.5K
- All-Time High(ATH)$0.00000209
- 24h High$0.00000000029
- All-Time Low(ATL)$0.0000000000912
- 24h Low$0.0000000002372
BEAR Market Cap Infos
- Market Cap$69.59K
- Fully Diluted Valuation$266.7K
- Market Cap/FDV26.09%
- Market SentimentNeutral
BEAR Supply
- Circulating Supply260.94T BEAR
- Total Supply1,000T BEAR
- Max Supply1,000T BEAR
Bear Inu(BEAR) is predicted to average $0.0000000002662 in 2025, with a potential swing between the lowest price $0.0000000002076 and the highest price $0.0000000003167. By 2035, Bear Inu(BEAR) price could reach to $0.000000001146, offering a potential +252.00% return from today’s Bear Inu price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0000000002076 | $0.0000000003167 | $0.0000000002662 | -- |
2026 | $0.0000000002681 | $0.000000000408 | $0.0000000002914 | +9.00% |
2027 | $0.0000000002973 | $0.0000000003637 | $0.0000000003497 | +31.00% |
2028 | $0.0000000003282 | $0.0000000004923 | $0.0000000003567 | +33.00% |
2029 | $0.0000000003354 | $0.0000000005689 | $0.0000000004245 | +59.00% |
2030 | $0.0000000003427 | $0.0000000006209 | $0.0000000004967 | +86.00% |
2031 | $0.0000000004079 | $0.0000000006538 | $0.0000000005588 | +109.00% |
2032 | $0.0000000003334 | $0.0000000007518 | $0.0000000006063 | +127.00% |
2033 | $0.00000000055 | $0.0000000008556 | $0.0000000006791 | +154.00% |
2034 | $0.0000000006062 | $0.000000001112 | $0.0000000007673 | +187.00% |
2035 | $0.0000000008178 | $0.000000001146 | $0.00000000094 | +252.00% |
Bear Inu(BEAR) price has moved -7.83% in the last 24 hours, and +8.89% in the past 7 days. The price of Bear Inu(BEAR) is +38.36% in the past 30 days, and -51.17%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0000000000006952 | -0.26% |
24H | -$0.00000000002265 | -7.83% |
7D | +$0.00000000002177 | +8.89% |
30D | +$0.00000000007394 | +38.36% |
1Y | -$0.0000000002794 | -51.17% |
Bear Inu(BEAR) Credibility Indicators
About Bear Inu (BEAR)
Contract

0x1783700...c4333a26a
Explorers
etherscan.io
Website
bearinu.org