

Apeiron(APRS) Price Live Chart
Apeiron(APRS) price today is $0.00597, with a 24-hour trading volume of $196.04K and as such Apeiron(APRS) has a market cap of $1.18M, giving it a market dominance of 0.00017%. The Apeiron(APRS) price moved -3.38% in the last 24 hours.
APRS Price Data
- 24H Volume$196.04K
- All-Time High(ATH)$0.7901
- 24h High$0.009997
- All-Time Low(ATL)$0.00531
- 24h Low$0.005878
APRS Market Cap Infos
- Market Cap$1.18M
- Fully Diluted Valuation$5.97M
- Market Cap/FDV19.77%
- Market SentimentPositive
APRS Supply
- Circulating Supply197.71M APRS
- Total Supply1B APRS
- Max Supply1B APRS
Apeiron(APRS) is predicted to average $0.005965 in 2025, with a potential swing between the lowest price $0.005726 and the highest price $0.008708. By 2035, Apeiron(APRS) price could reach to $0.04206, offering a potential +389.00% return from today’s Apeiron price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.005726 | $0.008708 | $0.005965 | -- |
2026 | $0.004769 | $0.01063 | $0.007336 | +22.00% |
2027 | $0.006561 | $0.01177 | $0.008987 | +50.00% |
2028 | $0.009446 | $0.01121 | $0.01038 | +73.00% |
2029 | $0.00842 | $0.01533 | $0.01079 | +80.00% |
2030 | $0.01084 | $0.01868 | $0.01306 | +118.00% |
2031 | $0.009681 | $0.02349 | $0.01587 | +165.00% |
2032 | $0.01062 | $0.02617 | $0.01968 | +229.00% |
2033 | $0.0204 | $0.02476 | $0.02292 | +284.00% |
2034 | $0.01669 | $0.03457 | $0.02384 | +299.00% |
2035 | $0.01927 | $0.04206 | $0.02921 | +389.00% |
Apeiron(APRS) price has moved -3.38% in the last 24 hours, and -30.34% in the past 7 days. The price of Apeiron(APRS) is -52.69% in the past 30 days, and -98.89%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0000226 | +0.38% |
24H | -$0.0002088 | -3.38% |
7D | -$0.0026 | -30.34% |
30D | -$0.006648 | -52.69% |
1Y | -$0.5318 | -98.89% |
Apeiron(APRS) Credibility Indicators
About Apeiron (APRS)
Contract

0x95b4b8c...70692ab0d
Explorers
etherscan.io
Website
apeironnft.com
Team Members Apeiron (APRS)

Apeiron (APRS) Investors







