

Rank 5956
AILayer(AIL) Price Live Chart
AILayer(AIL) price today is $0.001302, with a 24-hour trading volume of $96.16K and as such AILayer(AIL) has a market cap of $48.23K, giving it a market dominance of 0.000038%. The AILayer(AIL) price moved -0.38% in the last 24 hours.
AIL Price Data
- 24H Volume$96.16K
- All-Time High(ATH)$0.0999
- 24h High$0.001307
- All-Time Low(ATL)$0.001266
- 24h Low$0.001294
AIL Market Cap Infos
- Market Cap$48.23K
- Fully Diluted Valuation$1.3M
- Market Cap/FDV3.71%
- Market SentimentPositive
AIL Supply
- Circulating Supply37.05M AIL
- Total Supply1B AIL
- Max Supply1B AIL
AILayer(AIL) is predicted to average $0.001302 in 2025, with a potential swing between the lowest price $0.0009504 and the highest price $0.001861. By 2035, AILayer(AIL) price could reach to $0.005671, offering a potential +303.00% return from today’s AILayer price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0009504 | $0.001861 | $0.001302 | -- |
2026 | $0.001455 | $0.001724 | $0.001581 | +21.00% |
2027 | $0.00157 | $0.002016 | $0.001653 | +26.00% |
2028 | $0.001651 | $0.00255 | $0.001834 | +40.00% |
2029 | $0.001534 | $0.003135 | $0.002192 | +68.00% |
2030 | $0.002531 | $0.00293 | $0.002664 | +104.00% |
2031 | $0.001762 | $0.003944 | $0.002797 | +114.00% |
2032 | $0.002157 | $0.003809 | $0.00337 | +158.00% |
2033 | $0.002513 | $0.004846 | $0.00359 | +175.00% |
2034 | $0.002868 | $0.006285 | $0.004218 | +223.00% |
2035 | $0.005094 | $0.005671 | $0.005251 | +303.00% |
AILayer(AIL) price has moved -0.38% in the last 24 hours, and -13.73% in the past 7 days. The price of AILayer(AIL) is -46.90% in the past 30 days, and --over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0000008468 | -0.065% |
24H | -$0.000004966 | -0.38% |
7D | -$0.0002072 | -13.73% |
30D | -$0.001149 | -46.90% |
1Y | +$0 | -- |
About AILayer (AIL)
Contract

0x66e3daa...a24442244
Explorers
bscscan.com
Website
ailayer.xyz
AILayer is the first Bitcoin Layer 2 aimed at supporting the mass adoption of AI applications, with the goal of advancing the deep integration of Web3 and AI.
Team Members AILayer (AIL)

Allen YeomanFounder
AILayer (AIL) Investors






