Mercado
BTC's current price is $118,963.3, down 2.19% in 24 hours, with support at $117,193.4 and resistance at $121,665.5, and ETH at $4,646.13, down 2.24%, with support at $4,453.49 and resistance at $4,752.84. Short-term operation suggestion: buy about $117,200, take profit $121,000 and stop loss near BTC support, and buy about $4,450, take profit $4,800 and stop loss $4,400 near ETH support, and control the position by 20%. Medium-term bullish, BTC/ETH 60%:40%, focus on policy and technical updates. Risks include systemic, currency, liquidity and regulatory risks. Short-term shocks, medium to long-term upside potential. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$94.64 | +2.31% | R$51.25M | R$11.30B | NegociaçãoDetalhes | ||
R$634,493.50 | -0.67% | R$11.89B | R$12.63T | NegociaçãoDetalhes | ||
R$23,884.19 | -3.23% | R$7.29B | R$2.88T | NegociaçãoDetalhes | ||
R$16.64 | -0.68% | R$423.55M | R$986.92B | NegociaçãoDetalhes | ||
R$5.40 | +0.012% | R$648.12B | R$896.67B | Comprar criptomoedasDetalhes | ||
R$4,450.48 | -2.14% | R$43.46M | R$619.89B | NegociaçãoDetalhes | ||
R$1,001.19 | -5.07% | R$758.94M | R$540.44B | NegociaçãoDetalhes | ||
R$0.0444 | -3.80% | R$500.59K | R$399.65B | NegociaçãoDetalhes | ||
R$5.40 | -- | R$46.55M | R$367.15B | NegociaçãoDetalhes | ||
R$23,802.39 | -2.81% | R$48.45K | R$210.18B | NegociaçãoDetalhes | ||
R$5.10 | +4.05% | R$125.53M | R$185.65B | NegociaçãoDetalhes | ||
R$1.21 | -0.34% | R$269.11M | R$182.17B | NegociaçãoDetalhes | ||
R$1.89 | -2.37% | R$39.66M | R$179.38B | NegociaçãoDetalhes | ||
R$250.04 | +1.23% | R$110.23M | R$83.45B | NegociaçãoDetalhes | ||
R$633,760.41 | -0.74% | R$43.22K | R$80.51B | NegociaçãoDetalhes | ||
R$117.03 | -3.70% | R$58.47M | R$79.36B | NegociaçãoDetalhes | ||
R$2.30 | -0.48% | R$23.98M | R$72.03B | NegociaçãoDetalhes | ||
R$19.92 | -2.32% | R$59.26M | R$69.97B | NegociaçãoDetalhes | ||
R$25,457.15 | -3.15% | R$38.45K | R$66.10B | NegociaçãoDetalhes | ||
R$3,199.02 | +0.2% | R$16.85M | R$63.69B | NegociaçãoDetalhes |
Índice Fear and Greed
60 (Greed)
Como você se sente em relação ao mercado atual?
50%50%