Mercado
BTC's current price is $118,963.3, down 2.19% in 24 hours, with support at $117,193.4 and resistance at $121,665.5, and ETH at $4,646.13, down 2.24%, with support at $4,453.49 and resistance at $4,752.84. Short-term operation suggestion: buy about $117,200, take profit $121,000 and stop loss near BTC support, and buy about $4,450, take profit $4,800 and stop loss $4,400 near ETH support, and control the position by 20%. Medium-term bullish, BTC/ETH 60%:40%, focus on policy and technical updates. Risks include systemic, currency, liquidity and regulatory risks. Short-term shocks, medium to long-term upside potential. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$94.59 | +2.03% | R$51.50M | R$11.29B | NegociaçãoDetalhes | ||
R$633,379.26 | -0.84% | R$11.59B | R$12.60T | NegociaçãoDetalhes | ||
R$23,787.57 | -3.64% | R$7.32B | R$2.87T | NegociaçãoDetalhes | ||
R$16.59 | -0.61% | R$434.66M | R$984.36B | NegociaçãoDetalhes | ||
R$5.40 | +0.01% | R$646.23B | R$896.67B | Comprar criptomoedasDetalhes | ||
R$4,435.88 | -2.47% | R$43.34M | R$617.86B | NegociaçãoDetalhes | ||
R$993.03 | -5.45% | R$764.14M | R$536.03B | NegociaçãoDetalhes | ||
R$0.04444 | -3.53% | R$463.32K | R$400.02B | NegociaçãoDetalhes | ||
R$5.40 | -0.02% | R$45.23M | R$367.23B | NegociaçãoDetalhes | ||
R$23,701.29 | -3.58% | R$48.31K | R$209.28B | NegociaçãoDetalhes | ||
R$5.00 | +2.03% | R$126.06M | R$182.12B | NegociaçãoDetalhes | ||
R$1.19 | -1.32% | R$269.22M | R$180.50B | NegociaçãoDetalhes | ||
R$1.89 | -2.61% | R$39.49M | R$179.48B | NegociaçãoDetalhes | ||
R$249.71 | +0.03% | R$109.95M | R$83.34B | NegociaçãoDetalhes | ||
R$633,865.29 | -0.79% | R$42.89K | R$80.52B | NegociaçãoDetalhes | ||
R$116.38 | -4.90% | R$60.32M | R$78.92B | NegociaçãoDetalhes | ||
R$2.29 | -0.27% | R$23.54M | R$71.72B | NegociaçãoDetalhes | ||
R$19.77 | -2.63% | R$60.62M | R$69.45B | NegociaçãoDetalhes | ||
R$25,433.64 | -3.62% | R$38.60K | R$66.04B | NegociaçãoDetalhes | ||
R$3,175.56 | -0.71% | R$17.23M | R$63.23B | NegociaçãoDetalhes |
Índice Fear and Greed
60 (Greed)
Como você se sente em relação ao mercado atual?
50%50%