

HARDProtocol(HARD) Price Live Chart
HARDProtocol(HARD) price today is $0.01175, with a 24-hour trading volume of $176.16K and as such HARDProtocol(HARD) has a market cap of $1.58M, giving it a market dominance of 0.000066%. The HARDProtocol(HARD) price moved -5.51% in the last 24 hours.
HARD Price Data
- 24H Volume$176.16K
- All-Time High(ATH)$2.97
- 24H High$0.01358
- All-Time Low(ATL)$0.008709
- 24H Low$0.01086
HARD Market Cap Infos
- Market Cap$1.58M
- Fully Diluted Valuation$2.35M
- Market Cap/FDV67.4%
- Market SentimentPositive
HARD Supply
- Circulating Supply134.79M HARD
- Total Supply200M HARD
- Max Supply200M HARD
HARDProtocol(HARD) is predicted to average $0.01184 in 2025, with a potential swing between the lowest price $0.01018 and the highest price $0.01409. By 2035, HARDProtocol(HARD) price could reach to $0.04255, offering a potential +244.00% return from today’s HARDProtocol price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.01018 | $0.01409 | $0.01184 | -- |
2026 | $0.01115 | $0.01868 | $0.01297 | +10.00% |
2027 | $0.01297 | $0.02073 | $0.01582 | +34.00% |
2028 | $0.0137 | $0.0201 | $0.01827 | +55.00% |
2029 | $0.01554 | $0.02514 | $0.01919 | +63.00% |
2030 | $0.01773 | $0.03147 | $0.02216 | +88.00% |
2031 | $0.02199 | $0.02896 | $0.02682 | +128.00% |
2032 | $0.01813 | $0.04017 | $0.02789 | +137.00% |
2033 | $0.02314 | $0.03675 | $0.03403 | +189.00% |
2034 | $0.01946 | $0.04566 | $0.03539 | +201.00% |
2035 | $0.02593 | $0.04255 | $0.04052 | +244.00% |
HARDProtocol(HARD) price has moved -5.51% in the last 24 hours, and +30.50% in the past 7 days. The price of HARDProtocol(HARD) is +17.61% in the past 30 days, and -93.61%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0004039 | +3.56% |
24H | -$0.0006852 | -5.51% |
7D | +$0.002746 | +30.50% |
30D | +$0.001759 | +17.61% |
1Y | -$0.1721 | -93.61% |
HARDProtocol(HARD) Credibility Indicators
About HARDProtocol (HARD)
Contract

hard
Explorers
kava.mintscan.io
Website
kava.io
HARDProtocol (HARD) Investors
