

DATAMALL CHAIN(DATAMALL) Price Live Chart
DATAMALL CHAIN(DATAMALL) price today is $0.0002267, with a 24-hour trading volume of $80.97K and as such DATAMALL CHAIN(DATAMALL) has a market cap of $147.54K, giving it a market dominance of 0.0000054%. The DATAMALL CHAIN(DATAMALL) price moved +0.26% in the last 24 hours.
DATAMALL Price Data
- 24h Turnover$80.97K
- All-Time High(ATH)$0.0044
- 24h High$0.0002273
- All-Time Low(ATL)$0.0001
- 24h Low$0.0002256
DATAMALL Market Cap Infos
- Market Cap$147.54K
- Fully Diluted Valuation$226.7K
- Market Cap/FDV65.08%
- Market SentimentPositive
DATAMALL Supply
- Circulating Supply650.81M DATAMALL
- Total Supply1B DATAMALL
- Max Supply1B DATAMALL
*Data is for reference only
DATAMALL CHAIN(DATAMALL) is predicted to average $0.0002265 in 2025, with a potential swing between the lowest price $0.0001698 and the highest price $0.000274. By 2035, DATAMALL CHAIN(DATAMALL) price could reach to $0.0009852, offering a potential +239.00% return from today’s DATAMALL CHAIN price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0001698 | $0.000274 | $0.0002265 | -- |
2026 | $0.0001326 | $0.0003478 | $0.0002502 | +10.00% |
2027 | $0.0001884 | $0.0004097 | $0.000299 | +31.00% |
2028 | $0.0002906 | $0.0004536 | $0.0003544 | +56.00% |
2029 | $0.0002707 | $0.000602 | $0.000404 | +78.00% |
2030 | $0.0004476 | $0.0005382 | $0.000503 | +121.00% |
2031 | $0.0003019 | $0.0007653 | $0.0005206 | +129.00% |
2032 | $0.0005851 | $0.0006687 | $0.0006429 | +183.00% |
2033 | $0.0004787 | $0.0006886 | $0.0006558 | +189.00% |
2034 | $0.0003898 | $0.0008671 | $0.0006722 | +196.00% |
2035 | $0.000685 | $0.0009852 | $0.0007697 | +239.00% |
DATAMALL CHAIN(DATAMALL) price has moved +0.26% in the last 24 hours, and +16.72% in the past 7 days. The price of DATAMALL CHAIN(DATAMALL) is -81.67% in the past 30 days, and -99.01%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00000009064 | +0.04% |
24H | +$0.0000005878 | +0.26% |
7D | +$0.00003247 | +16.72% |
30D | -$0.00101 | -81.67% |
1Y | -$0.02274 | -99.01% |
About DATAMALL CHAIN (DATAMALL)
Explorers
explorer.dmctech.io
Website
dmctech.io