

AQUANEE(AQDC) Price Live Chart
AQUANEE(AQDC) price today is $0.0002584, with a 24-hour trading volume of $151.29K and as such AQUANEE(AQDC) has a market cap of --, giving it a market dominance of 0.0000076%. The AQUANEE(AQDC) price moved +8.53% in the last 24 hours.
AQDC Price Data
- 24H Volume$151.29K
- All-Time High(ATH)$0.1511
- 24h High$0.0002768
- All-Time Low(ATL)$0.00005576
- 24h Low$0.0002296
AQDC Market Cap Infos
- Fully Diluted Valuation$258.46K
- Market SentimentPositive
AQDC Supply
- Total Supply1B AQDC
- Max Supply∞
AQUANEE(AQDC) is predicted to average $0.0002565 in 2025, with a potential swing between the lowest price $0.0002129 and the highest price $0.0002719. By 2035, AQUANEE(AQDC) price could reach to $0.0009377, offering a potential +212.00% return from today’s AQUANEE price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0002129 | $0.0002719 | $0.0002565 | -- |
2026 | $0.0002007 | $0.0003276 | $0.0002642 | +2.00% |
2027 | $0.0002426 | $0.0003047 | $0.0002959 | +14.00% |
2028 | $0.0001772 | $0.0003934 | $0.0003003 | +16.00% |
2029 | $0.0002601 | $0.0003954 | $0.0003469 | +34.00% |
2030 | $0.0002561 | $0.0005456 | $0.0003711 | +43.00% |
2031 | $0.0004446 | $0.0005225 | $0.0004584 | +77.00% |
2032 | $0.0003188 | $0.0007112 | $0.0004905 | +89.00% |
2033 | $0.0005167 | $0.0008892 | $0.0006008 | +132.00% |
2034 | $0.0004395 | $0.0008717 | $0.000745 | +188.00% |
2035 | $0.0004527 | $0.0009377 | $0.0008084 | +212.00% |
AQUANEE(AQDC) price has moved +8.53% in the last 24 hours, and +118.17% in the past 7 days. The price of AQUANEE(AQDC) is +293.93% in the past 30 days, and -16.33%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00001749 | -6.34% |
24H | +$0.00002031 | +8.53% |
7D | +$0.0001399 | +118.17% |
30D | +$0.0001928 | +293.93% |
1Y | -$0.00005044 | -16.33% |
AQUANEE(AQDC) Credibility Indicators
About AQUANEE (AQDC)
Contract

0x840aca9...2368fca0e
Explorers
bscscan.com
Website
aquanee.com
Community
AQUANEE (AQDC) Investors






