Les mouvements importants
L'outil de suivi des mouvements importants sur Gate.io un outil exclusif conçu pour identifier les mouvements de prix inhabituels sur le marché des cryptomonnaies, offrant aux investisseurs des informations cruciales pour repérer les opportunités d'investissement ou identifier les potentiels risques.
Devise | Date | Type | Prix | data | Action |
---|---|---|---|---|---|
![]() HYVEHYVE | 05-01 12:17:39 | 5mins Gain | $0.01144 | +39.21% | |
![]() HYVEHYVE | 05-01 12:17:39 | Haut 24H | $0.01144 | +45.01% | |
![]() CVPPowerPool | 05-01 12:17:29 | 5mins Perte | $0.07839 | -5.91% | |
![]() TROSSTrossard | 05-01 12:17:28 | 5mins Gain | $0.000004119 | +11.23% | |
![]() ACLAuction Light | 05-01 12:17:08 | Haut 24H | $0.00001473 | +10.15% | |
![]() VELAVela Exchange | 05-01 12:16:54 | 5mins Perte | $0.003101 | -9.95% | |
![]() ACLAuction Light | 05-01 12:16:44 | 5mins Gain | $0.00001367 | +7.55% | |
![]() VOXELVoxies | 05-01 12:16:35 | Bas 24H | $0.1094 | -10.04% | |
![]() AVAXAIAIvalanche DeFAI Agents | 05-01 12:16:29 | 5mins Perte | $0.0007028 | -5.67% | |
![]() LBRLybra Finance | 05-01 12:16:27 | 5mins Gain | $0.04841 | +5.87% | |
![]() ISSPISSP | 05-01 12:16:02 | 5mins Perte | $0.000007008 | -6.56% | |
![]() INJInjective | 05-01 12:15:57 | Haut 24H | $10.61 | +10.09% | |
![]() KINGKingdomverse | 05-01 12:15:57 | Haut 24H | $0.00003323 | +12.30% | |
![]() GXEXENO Governance Token | 05-01 12:15:56 | 5mins Gain | $0.003432 | +8.50% | |
![]() TOSCryptopia | 05-01 12:15:20 | 5mins Gain | $0.0001315 | +6.04% | |
![]() MATRIXmatrix one | 05-01 12:15:13 | Haut 24H | $0.00004364 | +35.78% | |
![]() NLKNuLink | 05-01 12:15:05 | 5mins Gain | $0.003417 | +6.61% | |
![]() AGLAAngola | 05-01 12:15:00 | 5mins Gain | $0.0009453 | +12.36% | |
![]() BASEBEARCUTEBaseBearCute | 05-01 12:15:00 | 5mins Gain | $0.0000001879 | +23.61% | |
![]() BATCHBatching.ai | 05-01 12:15:00 | 5mins Gain | $0.001336 | +8.75% |
Gagnants et perdants
Gagnants 1432Perdants 1074